Fullriver - FULLRIVER HGL SERIES
Les batteries de la gamme HGL sont des batteries stationnaires étanches à technologie AGM . Les produits de cette gamme sont adaptés à un grand nombre d'applications , incendie & sécurité, alimentation sans coupures, éclairage de sécurité, energies renouvelables, mobilité, médical, domotique ,....
Avantages clés:
- Etanches et sans entretien
- Longue durée de vie , faible taux d'auto-décharge
- Utilisation en série-parallèle
- Faciles à manipuler
- Compactes
- Régime de décharge élevé
- Large plage de température de fonctionnement
- longue durée de vie
Applications :

| Référence | Taille du bac | Tension | Capacité C20 (Ah) | Capacité Amps | Dimensions L x l x h (mm) | Polarité | Bornes | Listeaux | Fiche produit |
|---|---|---|---|---|---|---|---|---|---|
| HGL4-6 | 6 | 4 | 70 x 47 x 101 | F1 | Connexion requise | ||||
| HGL5-6 | 6 | 5 | 70 x 47 x 101 | F1 | Connexion requise | ||||
| HGL7-6 | 6 | 7 | 151 x 34 x 95 | F1 | Connexion requise | ||||
| HGL12-6 | 6 | 12 | 151 x 50 x 95 | F1 | Connexion requise | ||||
| HGL20-6 | 6 | 20 | 157 x 83 x 125 | M5 | Connexion requise | ||||
| HGL5-12 | 12 | 5 | 90 x 70 x 101 | F1 | Connexion requise | ||||
| HGL7.2-12 | 12 | 7,2 | 151 x 65 x 95 | F1 | Connexion requise | ||||
| HGL10-12 | 12 | 10 | 151 x 65 x 111 | F1 | Connexion requise | ||||
| HGL12-12 | 12 | 12 | 151 x 99 x 95 | F1 | Connexion requise | ||||
| HGL18-12 | 12 | 18 | 181 x 77 x 167 | M5 | Connexion requise | ||||
| HGL22-12 | 12 | 22 | 181 x 77 x 167 | M5 | Connexion requise | ||||
| HGL24-12 | 12 | 24 | 165 x 176 x 125 | M5 | Connexion requise | ||||
| HGL26-12 | 12 | 26 | 165 x 176 x 125 | M6 | Connexion requise | ||||
| HGL28-12 | 12 | 28 | 166 x 126 x 174 | M5 | Connexion requise | ||||
| HGL35-12 | 12 | 35 | 196 x 131 x 155 | M6 | Connexion requise | ||||
| HGL40-12 | 12 | 40 | 198 x 166 x 174 | M6 | Connexion requise | ||||
| HGL45-12 | 12 | 45 | 198 x 166 x 174 | M6 | Connexion requise | ||||
| HGL55-12 | 12 | 55 | 229 x 138 x 208 | M6 | Connexion requise | ||||
| HGL65-12 | 12 | 65 | 351 x 167 x 176 | M6 | Connexion requise | ||||
| HGL70-12 | 12 | 70 | 351 x 169 x 211 | M6 | Connexion requise | ||||
| HGL75-12 | 12 | 75 | 260 x 169 x 211 | M6 | Connexion requise | ||||
| HGL90-12 | 12 | 90 | 307 x 169 x 211 | M6 | Connexion requise | ||||
| HGL100-12A | 12 | 100 | 328 x 172 x 214 | M6 | Connexion requise | ||||
| HGL100-12B | 12 | 100 | 331 x 175 x 214 | M8 | Connexion requise | ||||
| HGL100-12C | 12 | 100 | 307 x 169 x 211 | M6 | Connexion requise | ||||
| HGL120-12 | 12 | 120 | 331 x 175 x 214 | M8 | Connexion requise | ||||
| HGL140-12 | 12 | 140 | 341 x 173 x 281 | M8 | Connexion requise | ||||
| HGL160-12 | 12 | 160 | 484 x 171 x 241 | M8 | Connexion requise | ||||
| HGL180-12 | 12 | 180 | 530 x 209 x 214 | M8 | Connexion requise | ||||
| HGL200-12A | 12 | 200 | 530 x 209 x 214 | M8 | Connexion requise | ||||
| HGL200-12B | 12 | 200 | 522 x 242 x 218 | M8 | Connexion requise | ||||
| HGL210-12 | 12 | 210 | 522 x 242 x 218 | M8 | Connexion requise | ||||
| HGL230-12 | 12 | 230 | 522 x 242 x 218 | M8 | Connexion requise | ||||
| HGL240-12 | 12 | 240 | 522 x 242 x 218 | M8 | Connexion requise | ||||
| HGL260-12 | 12 | 260 | 521 x 269 x 220 | M8 | Connexion requise | ||||
| HGL280-12 | 12 | 280 | 521 x 269 x 220 | M8 | Connexion requise |




